Inventory: Field Definitions
Product Details
| Field | Description | Mandatory |
|---|---|---|
| Product Code | Item code / SKU code. Unique item identifier. Commonly the Primary Barcode for the Product, or your Internally Tracked SKU Number | Yes |
| Description | Item description / SKU description. | Yes |
| Packing Class | **This will be assigned to you during your on boarding with eStore Logistics** | Yes |
| Country of Origin | The Country in which the Product is Manufactured | |
| Harmonized Code | Harmonized Tariff Code. Chosen Harmonized code must exactly match available codes within eStore. For a list of available Harmonized codes, please contact your account manager. | |
| Long Description | Components that make up the product, e.g. “Ladies Tank Cotton 90%Polyester 10%” | |
| List Price | Available field to store item value | |
| Serial Tracking | Tick Inbound for Serial Numbers to be Captured on the inbound (ASN) Tick Outbound for Serial Numbers to be Captured on the Outbound (Sales Order / Shipment) |
|
| Lot Controlled | Y = Lot control to be enabled; OR N =Lot control to be disabled. This will default to N | |
| Item Category 1 | Default to “1”.If item is eligible to be sent as a letter, set to “4”. See Australia Post letter eligibility requirements below. Please see Item Category Values section 1 | Yes |
| Item Category 2 | Please see Item Category Values section 2 | |
| Item Category 3 | Please see Item Category Values section 3 | |
| Dangerous Good | Check if Product is considered a Dangerous Good | |
| DG Volume | Volume of Dangerous Good excluding packaging in L/KG. For 15ML this should be 0.015 | Yes if Dangerous Good Checked |
| UN Number | Four-digit number that identify dangerous goods. This must be pre-pended with UN. i.e. UN1234 | Yes |
Item Category 1
| Field | Description |
|---|---|
| 1 | Items which won’t fit inside the largest allocated container |
| 2 | Items which do fit inside the largest allocated container |
| 3 | **Please see Account Manager before using |
| 4 | **Please see Account Manager before using |
| B | Items that are Designated as the Parent SKU for a BOM (Bill of Materials) |
Item Category 2
| Field | Description |
|---|---|
| Class 2.1 | Dangerous Goods Class 2.1 |
| Class 2.2 | Dangerous Goods Class 2.2 |
| Class 2.3 | Dangerous Goods Class 2.3 |
| Class 3 PG I | Dangerous Goods Class 3 Packing Group I |
| Class 3 PG II | Dangerous Goods Class 3 Packing Group II |
| Class 3 PG III | Dangerous Goods Class 3 Packing Group III |
| Class 5.1 PG I | Dangerous Goods Class 5.1 Packing Group I |
| Class 5.1 PG II | Dangerous Goods Class 5.1 Packing Group II |
| Class 5.1 PG III | Dangerous Goods Class 5.1 Packing Group III |
| Class 8 PG I | Dangerous Goods Class 8 Packing Group I |
| Class 8 PG II | Dangerous Goods Class 8 Packing Group II |
| Class 8 PG III | Dangerous Goods Class 8 Packing Group III |
| SECURE | Secure Location |
| CAPITAL | Capital HDS Items - flagged as 2 man lift |
| SWOPIO | Items that are eligible to be sent without packaging if only item on order |
Item Category 3
| Field | Description |
|---|---|
| BLK-W | Black Wrap N.B. Item Description (field 5) must be pre-pended with **BLK WRAP** |
| BWB | Book Wrap & Bubble Wrap Item N.B. Item Description (field 5) must be pre-pended with **BOOKWRAP & BUBB** |
| BW | Book Wrap Item N.B. Item Description (field 5) must be pre-pended with **BOOKWRAP** |
| B | Bubble Wrap Item N.B. Item Description (field 5) must be pre-pended with **ADD BUBB** |
| PLN-S | Plain Satchel N.B. Item Description (field 5) must be pre-pended with **PLAIN SATCHEL** |
| R-BWB | Item Bubble wrapped and book wrapped on receipt N.B. Item Description (field 5) must be pre-pended with **RECEIPT BOOKWRAP** |
| BLK-B | Black Wrap over Bubble Wrap N.B. Item Description (field 5) must be pre-pended with **BUBBLE BLK WRAP** |
| POLY-R | Poly Bag on Receipt N.B. Item Description (field 5) must be pre-pended with **INSERT INTO POLYBAG** |
Dimensions
| Field | Description | Mandatory |
|---|---|---|
| Seq | Default to "1". Is an un-editable value. | |
| Unit of Measure | This is the Unit of measure for this dimensions, For example EA (Each) refers to 1 product Please see Unit of Measure for more options | Yes |
| Movement Class | This is a description of how often this product is sold in comparison to others, it allows eStore Logistics to determine the best storage location to allow optimising in the Pick & Pack process | |
| Protected Value | Please see Protection Factor | |
| Conversion QTY | Default to "1". Is an un-editable value. | |
| Treat as Loose | Items which fit inside the largest packaging should be Y, otherwise “N” | |
| Weight | Item weight in kilograms. For example if a product is 500 grams, then the value will be 0.5. We also do not support any weight over 2000kg. If you have a product greater than this, please contact your Customer Relationship Manager. | Yes |
| Length | Item length in metres. For example if the product is 50cm long, then the value is 0.5 | Yes |
| Width | Item width in metres. For example if the product is 50cm wide, then the value is 0.5 | Yes |
| Height | Item height in metres. For example if the product is 50cm tall, then the value is 0.5 | Yes |
Unit of Measure
| Field | Description |
|---|---|
| CS | Carton (BOX). Please contact your Account Manager before using |
| EA | Each. 1 Product |
| XPL | Oversized Pallet. Please contact your Account Manager before using |
| IP | Inner Pack. Please contact your Account Manager before using |
| PL | Pallet. Please contact your Account Manager before using |
Protection Value
Protection factor is a numeric value between 1 and 8, that can be assigned to each SKU, to determine its relative fragility. This must be setup and customised per client, so please speak to your Account Manager before using, but in general, the higher the number, the more fragile the product is. The default protection factor values that are available are 1, 2 and 5, however this can be customised more granularly if required.
For example:
- A large TV that is suitable to have a shipping label applied to it would have a Protection Factor of 1
- A T-Shirt that needs to be sent in some form of packaging would have a Protection Factor of 2
- A water bottle that needs additional protection in transit would have a Protection Factor of 5
| Field | Description |
|---|---|
| 1 | None – item can be sent without packaging |
| 2 | No defined minimum, but item must be sent in some form of packaging |
| 5 | Cartons |
Cross Reference Fields
| Field | Description |
|---|---|
| No. | Sequential Number which is un-editable |
| Unit of Measure | The Unit of Measure the Cross Reference is for |
| Cross Reference | The Actual Cross Reference (Barcode) value |
Unit of Measure
| Field | Description |
|---|---|
| CS | Carton (BOX). Please contact your Account Manager before using |
| EA | Each. 1 Product |
| XPL | Oversized Pallet. Please contact your Account Manager before using |
| IP | Inner Pack. Please contact your Account Manager before using |
| PL | Pallet. Please contact your Account Manager before using |