Sales Orders: Field Definitions
Delivery Information
Here is all the fields in the Delivery Information screen of Sales Orders and what they refer to:
| Field | Description | Mandatory |
|---|---|---|
| Delivery Name | Contact Name of Store/Receiver/Delivery Address | Yes |
| Company Name | Company of Store/Receiver/Delivery Address | |
| Delivery Country | Country of Store/Receiver/Delivery Address | Yes |
| Delivery Address Line 1 | Line 1 of Store/Receiver/Delivery Address | Yes |
| Delivery Address Line 2 | Line 2 of Store/Receiver/Delivery Address | |
| Delivery Suburb | Suburb of Store/Receiver/Delivery Address | Yes |
| Delivery State | State of Store/Receiver/Delivery Address . This will be a dropdown if Country is set to Australia, if not then it will be a editable field for you to type the value | Yes |
| Delivery Postcode | Postcode of Store/Receiver/Delivery Address | Yes |
| Delivery Email Address | Email Address of Store/Receiver/Delivery Address | |
| Delivery Phone Number | Phone Number of Store/Receiver/Delivery Address | |
| Delivery Attention to | Attention to of Store/Receiver/Delivery Address. Used when another person is needed to be notified of delivery. Example: Delivering to an office building, attention to is the staff member of the delivery not the business that ordered it. | |
| Shipping Method | Shipping method assigned to the order. Can be mapped to drive carrier selection within eStore | |
| Order Number | Shipment Reference Number. Often is your internal Number for the Order/Shipment | Yes |
| Warehouse | Origin warehouse from where shipments are despatched. | Yes |
| Carrier | Freight carrier to be used for carrier. Sample value: Australia Post | |
| Service | Freight carrier’s service to be used to transport shipment. Sample value: S1. Mandatory if carrier is filled in | |
| Ship to Code | Used for DC codes on EDI | |
| Delivery Code | Please see “Authority to Leave codes” Defaults to SIG‐PD |
|
| Brand Code | Alias of brand code assigned to shipment | |
| Sales Channel | B2B: For Business to Business shipments B2C: For Business to Consumer shipments |
|
| Customer Name | Customer Name of Store/Receiver/Delivery Address. This is used when the Delivery Address differs from the Customer details who placed the order. | |
| Customer Company Name | Customer Company Name of Store/Receiver/Delivery Address. This is used when the Delivery Address differs from the Customer details who placed the order. | |
| Customer Code | Customer Code. Used for Store Number in B2B EDI shipments | |
| Customer Country | Customer Country of Store/Receiver/Delivery Address. This is used when the Delivery Address differs from the Customer details who placed the order. | |
| Customer Phone Number | Customer Phone Number of Store/Receiver/Delivery Address. This is used when the Delivery Address differs from the Customer details who placed the order. | |
| Customer Address Line 1 | Customer Address Line 1 of Store/Receiver/Delivery Address. This is used when the Delivery Address differs from the Customer details who placed the order. | |
| Customer Address Line 2 | Customer Address Line 2 of Store/Receiver/Delivery Address. This is used when the Delivery Address differs from the Customer details who placed the order. | |
| Customer Suburb | Customer Suburb of Store/Receiver/Delivery Address. This is used when the Delivery Address differs from the Customer details who placed the order. | |
| Customer State | Customer State of Store/Receiver/Delivery Address. This is used when the Delivery Address differs from the Customer details who placed the order. | |
| Customer Postcode | Customer Postcode of Store/Receiver/Delivery Address. This is used when the Delivery Address differs from the Customer details who placed the order. |
Product Information
Here is all the fields in the Product Information Screen of Sales Orders and what they refer to:
| Field | Description | Mandatory |
|---|---|---|
| No. | This is the line No. for that product on that specific Order Number. Line No. can be duplicated, but only if the Order Number is different | Yes |
| Order Number | This here is the Order Number this Product Belongs to, as explained below, this is defaulted to the Sales Order Number of the header details but can be changed to support multiple Sales orders combined into 1 | Yes |
| Product | This is the Product code for the line of the order | Yes |
| QTY | How many of the product are ordered | Yes |
| Country of Origin | If the Delivery address Country is not in Australia, this is a field that must be filled out, as this is used in the customs declaration process and is referring to where the product originated from (i.e.. Manufactured) | Yes only if Delivery Country not Australia |
| Price | If the Delivery address Country is not in Australia, this is a field that must be filled out, as this is used in the customs declaration process and is referring to the value the product was sold for (in AUD) | Yes only if Delivery Country not Australia |
Delivery Details
Here is all the fields in the Header portion of Sales Orders and what they refer to:
| Field | Description | Mandatory |
|---|---|---|
| Delivery Name | Contact Name of Store/Receiver/Delivery Address | Yes |
| Company Name | Company of Store/Receiver/Delivery Address | |
| Delivery Country | Country of Store/Receiver/Delivery Address | Yes |
| Delivery Address Line 1 | Line 1 of Store/Receiver/Delivery Address | Yes |
| Delivery Address Line 2 | Line 2 of Store/Receiver/Delivery Address | |
| Delivery Suburb | Suburb of Store/Receiver/Delivery Address | Yes |
| Delivery State | State of Store/Receiver/Delivery Address . This will be a dropdown if Country is set to Australia, if not then it will be a editable field for you to type the value | Yes |
| Delivery Postcode | Postcode of Store/Receiver/Delivery Address | Yes |
| Delivery Email Address | Email Address of Store/Receiver/Delivery Address | |
| Delivery Phone Number | Phone Number of Store/Receiver/Delivery Address | |
| Delivery Attention to | Attention to of Store/Receiver/Delivery Address. Used when another person is needed to be notified of delivery. Example: Delivering to an office building, attention to is the staff member of the delivery not the business that ordered it. | |
| Shipping Method | Shipping method assigned to the order. Can be mapped to drive carrier selection within eStore | |
| Order Number | Shipment Reference Number. Often is your internal Number for the Order/Shipment | Yes |
| Warehouse | Origin warehouse from where shipments are despatched. | Yes |
| Carrier | Freight carrier to be used for carrier. Sample value: Australia Post | |
| Service | Freight carrier’s service to be used to transport shipment. Sample value: S1. Mandatory if carrier is filled in | |
| Ship to Code | Used for DC codes on EDI | |
| Delivery Code | Please see “Authority to Leave codes” Defaults to SIG‐PD |
|
| Brand Code | Alias of brand code assigned to shipment | |
| Sales Channel | B2B: For Business to Business shipments B2C: For Business to Consumer shipments |
|
| Customer Name | Customer Name of Store/Receiver/Delivery Address. This is used when the Delivery Address differs from the Customer details who placed the order. | |
| Customer Company Name | Customer Company Name of Store/Receiver/Delivery Address. This is used when the Delivery Address differs from the Customer details who placed the order. | |
| Customer Code | Customer Code. Used for Store Number in B2B EDI shipments | |
| Customer Country | Customer Country of Store/Receiver/Delivery Address. This is used when the Delivery Address differs from the Customer details who placed the order. | |
| Customer Phone Number | Customer Phone Number of Store/Receiver/Delivery Address. This is used when the Delivery Address differs from the Customer details who placed the order. | |
| Customer Address Line 1 | Customer Address Line 1 of Store/Receiver/Delivery Address. This is used when the Delivery Address differs from the Customer details who placed the order. | |
| Customer Address Line 2 | Customer Address Line 2 of Store/Receiver/Delivery Address. This is used when the Delivery Address differs from the Customer details who placed the order. | |
| Customer Suburb | Customer Suburb of Store/Receiver/Delivery Address. This is used when the Delivery Address differs from the Customer details who placed the order. | |
| Customer State | Customer State of Store/Receiver/Delivery Address. This is used when the Delivery Address differs from the Customer details who placed the order. | |
| Customer Postcode | Customer Postcode of Store/Receiver/Delivery Address. This is used when the Delivery Address differs from the Customer details who placed the order. |
Authority to Leave Codes
| Value | Carrier Service |
|---|---|
| ATL-PD | Authority to Leave ‐ with signature if customer home ‐ Partial delivery allowed |
| SAR‐PD | Signature Always Required ‐ Partial delivery allowed |
| IDV‐PD | **This is not enabled by default** Identification Verification on delivery required ‐ Partial delivery allowed |
| SIG‐PD | Signature (Receiver can request Authority to Leave with parcel is in flight by logging into the MyPost portal) ‐ Partial delivery allowed |
| ATL | Authority to Leave–with signature if customer home |
| SAR | Signature Always Required |
| SIG | Signature Required (Receiver can request Authority to Leave with parcel is in flight by logging into the MyPost portal) |
Carrier Service Codes
| Service Code | Carrier Service |
|---|---|
| R | Allied Express Transport – Road Express |
| L | Allied Express Transport – Local |
| C | Allied Express Transport – Air Express |
| PT | Allied Express Transport – Pallet Overnight Express |
| N | Allied Express Transport – Normal |
| S1 | Australia Post eParcel Regular |
| S4 | Australia Post Wine |
| X6 | Australia Post eParcel Express |
| ECM8 | Australia Post International – Express Courier International |
| PTI8 | Australia Post International – Pack and Track |
| RPI8 | Australia Post International – Registered Post |
| AIR8 | Australia Post International – Air Mail |
| ELMS | Australia Post Letter (ELMS) |
| PLTR | Australia Post Priority Letter |
| Express | Blue Star |
| General | Blue Star |
| NZPost | New Zealand Parcel Post Service |
| 10 | Service 10 ‐ Custom Carrier |
| MeeMeep | MeeMeep Transport Local Delivery Run |
| Capital HDS | Capital Transport Local Delivery Run |
| Direct | Toll IPEC B2C |
| Local | Toll IPEC Local |
| Priority | Toll IPEC Priority |
| Road Express | Toll IPEC Road Express |
Product Information
Here is all the fields in the Header portion of Products and what they refer to:
| Field | Description | Mandatory |
|---|---|---|
| No. | This is the line No. for that product on that specific Order Number. Line No. can be duplicated, but only if the Order Number is different | Yes |
| Order Number | This here is the Order Number this Product Belongs to, as explained below, this is defaulted to the Sales Order Number of the header details but can be changed to support multiple Sales orders combined into 1 | Yes |
| Product | This is the Product code for the line of the order | Yes |
| QTY | How many of the product are ordered | Yes |
| Country of Origin | If the Delivery address Country is not in Australia, this is a field that must be filled out, as this is used in the customs declaration process and is referring to where the product originated from (i.e.. Manufactured) | Yes only if Delivery Country not Australia |
| Price | If the Delivery address Country is not in Australia, this is a field that must be filled out, as this is used in the customs declaration process and is referring to the value the product was sold for (in AUD) | Yes only if Delivery Country not Australia |